Size Chart (in.)
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Chest Width | 19 | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Lenth | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Sleeve Width | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 |
Charcoal Heather which are 55/45 cotton/polyester, soft-washed.
Here it is! The Quarter Zip up you’ve all been asking for..
Our Charcoal ultra-soft hand ¼ zip sweatshirt. Crafted with a tightly knit fabric, this piece features a matching colored zip for a seamless look. Ribbing at the cuffs and waistband, made with lycra, ensures long-lasting performance and a perfect fit.
Here it is! The Quarter Zip up you’ve all been asking for..
Our Charcoal ultra-soft hand ¼ zip sweatshirt. Crafted with a tightly knit fabric, this piece features a matching colored zip for a seamless look. Ribbing at the cuffs and waistband, made with lycra, ensures long-lasting performance and a perfect fit.
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Chest Width | 19 | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Lenth | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Sleeve Width | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 |
Charcoal Heather which are 55/45 cotton/polyester, soft-washed.